Jitney 5000 - 6000 lb Economy
Stronger Capacity, Practical Design—Built for Everyday Productivity
The Jitney Economy Series (2.5–3.0 ton) forklifts deliver dependable performance and strong value for operations that need reliable lifting at a lower cost. Available in diesel and dual-fuel (LPG/Gas) configurations, these models are built using Six Sigma manufacturing principles and supported by a team of experienced engineers and technicians. Their versatile pneumatic-tire design provides confident operation indoors and on uneven outdoor terrain, making them a practical, cost-effective solution for everyday material-handling needs.
- Multiple Power Options: Offered in both diesel and dual-fuel (LPG/Gas) to suit diverse applications and fleet requirements.
- Stronger Capacity Range: Available in 2.5-ton (5,000 lbs) and 3.0-ton (6,600 lbs) models for operations needing additional lifting strength.
- Proven Stability on Uneven Ground: Pneumatic tires and reinforced chassis deliver confident handling outdoors and across rougher terrain.
- Designed by Experienced Industry Professionals: Developed with input from engineers, operators, ergonomists, and technicians with over 40 years of combined expertise.
- Backed by Jitney’s Robust Warranty: Supported by a 12-month / 2,000-hour warranty program for dependable ROI and long-term peace of mind.
| General | ||||
|---|---|---|---|---|
| Item | JTD25 | JTD30 | JTG25 | JTG30 |
| Power Type | Diesel | Gas / LPG | ||
| Rated Capacity | 2000 kg / 4409 lbs | 3000 kg / 6613 lbs | 2000 kg / 4409 lbs | 3000 kg / 6613 lbs |
| Load Centre | 500 mm / 19.68 in | |||
| Characteristics & Dimensions | ||||
|---|---|---|---|---|
| Item | JTD25 | JTD30 | JTG25 | JTG30 |
| Lift Height | 3000 – 4800 mm / 118.11 – 188.97 in | |||
| Fork Size (L × W × T) | 1070×120×40 mm / 42.12×4.72×1.57 in | |||
| Mast Tilt Angle (F/R) | 6° / 12° | |||
| Front Overhang (Wheel center to fork face) |
470 mm / 18.50 in | |||
| Ground Clearence (bottom of mast) |
120 mm / 4.72 in | |||
| Length to Face of Fork (without fork) |
2600 mm / 102.36 in | 2730 mm / 107.48 in | 2600 mm / 102.36 in | 2730 mm / 107.48 in |
| Overall Width | 1150 mm / 45.27 in | 1225 mm / 48.22 in | 1150 mm / 45.27 in | 1225 mm / 48.22 in |
| Mast Lowered Height | 2055 mm / 80.90 in | |||
| Mast Extended Height (with Backrest) |
4860 mm / 191.33 in | |||
| Overhead Guard Height | 2070 mm / 81.49 in | |||
| Turning Radius (outside) | 2310 mm / 90.94 in | |||
| Min. Insecting Aisle | 2380 mm / 93.70 in | |||
| Performance | ||||
|---|---|---|---|---|
| Item | JTD25 | JTD30 | JTG25 | JTG30 |
| Travel Speed (Empty load) | 19 km/h / 11.80 mph | |||
| Lifting Speed (Full load) | 550 mm/s / 21.65 in/s | |||
| Max Gradeability | 20% | |||
| Chassis | ||||
|---|---|---|---|---|
| Item | JTD25 | JTD30 | JTG25 | JTG30 |
| Front Tire | 7.00-12-12 PR | |||
| Rear Tire | 6.00-9-10 PR | |||
| Wheelbase | 1600 mm / 62.99 in | |||
| Service Weight | 3560 kg / 7848 lbs | 3700 kg / 8757 lbs | 3560 kg / 7848 lbs | 3700 kg / 8757 lbs |
| Power & Transmission | ||||
|---|---|---|---|---|
| Item | JTD25 | JTD30 | JTG25 | JTG30 |
| Battery (Voltage / Capacity) |
12 v / 800 ah | |||
| Model | 2.4L | K21 | K25 | |
| Manufacturer | KOHLER | NISSAN | ||
| No. of Cylinder | 3 | 4 | ||
| Fuel Tank Capacity | 60 Litre / 15.85 Gal | |||
| Type | Hydraulic | |||
| Speed FWD / RVS | 1 / 1 | |||
| Opereating pressure for Attachment | 17.5 Mpa | |||






