Titan E-Series
Electric Forklifts (3,500–5,500 lbs)

TE 4-Wheel Electric Series (TE30, TE35)
The versatile Electric TE30 (3.0Ton / 6000 lbs.) and TE35 (3.5Ton / 8000 lbs.) forklifts with standard pneumatic tires and optional solid or non-marking tire offer the power, performance and productivity capabilities you need to succeed.
For heavy-duty lifting indoors or outdoors on uneven terrain, Titan's TE30 & TE35 offer outstanding value.
Heavy-Duty Electric Performance: High-output 2F drive and lift motors deliver strong torque and smooth lifting for demanding warehouse and outdoor work.
Exceptional Stability: 4-wheel footprint with reinforced chassis provides superior load balance for heavy pallets and uneven surfaces.
High Reach for Racking: Lift heights up to 4800 mm support diverse warehouse layouts and multi-level storage.
Indoor/Outdoor Versatility: Rugged pneumatic or solid tire options ensure confident traction on docks, yards, and warehouse floors.

TE 3-Wheel Electric Series (TE16W3, TE18W3, TE20W3)
The versatile 3 Wheel Electric TE 16 (1.6Ton / 3500 lbs.), TE18 (1.8Ton / 4000 lbs.) and TE20 (2.0Ton / 4400 lbs.) forklifts with standard solid tires and optional solid non-marking tires offer the power, performance and productivity capabilities you need to succeed. For maneuverability in tight spaces indoors, Titan's TE16, TE18 & TE20 offer outstanding value.
Ultra-Tight Maneuverability: Compact 3-wheel steering delivers effortless handling in narrow aisles and confined spaces.
Powerful & Responsive: Dual drive motors paired with a high-output lift motor provide fast acceleration and quick lift speeds.
Designed for High-Density Storage: Slim profile, tight turning radius, and excellent mast visibility maximize efficiency in tight warehouse environments.
Efficient & Cost-Effective Operation: 48V energy systems and Curtis controllers extend runtime while lowering operating costs.
All Titan forklifts come equipped with a suite of standard features designed to enhance safety, comfort, and efficiency:
- Swing Out/Swing Down Propane Tank Bracket: Facilitates quick and safe propane tank changes, minimizing downtime.
- LED Lighting: Includes headlights, brake lights, and turn signals for improved visibility and safety.
- Advanced Cooling: A four-core aluminum radiator keeps the engine running cool, even under heavy loads.
- Eaton Steering: Provides precise and reliable steering control, enhancing maneuverability.
- Grammer Seating: Offers superior comfort with adjustable features to accommodate various operator preferences.
- Safety Equipment: Comes standard with a fire extinguisher, strobe light, and rear spotlight to ensure a safe working environment.
| General | ||
|---|---|---|
| Item | TE30 | TE35 |
| Power Type | Electric | |
| Rated Capacity | 3000 kg / 6511 lbs | 3500 kg / 7716 lbs |
| Load Centre | 500 mm / 20 in | |
| Characteristics & Dimensions | ||
|---|---|---|
| Item | TE30 | TE35 |
| Lift Height | 3000 – 4800 mm / 118 – 189 in | |
| Fork Size | 1070×120×45 mm / 42×5×2 in | 1070×120×50 mm / 42×5×2 in |
| Mast Tilt Angle (F/R) | 6° / 12° | |
| Front Overhang (Wheel center to fork face) |
480 mm / 18 in | 485 mm / 19 in |
| Tread F/R | 980 - 1000 mm / 38.5 - 39 in | |
| Ground Clearance (bottom of must) |
140 mm / 5.5 in | |
| Fork Spread Min / Max | 250 - 1020 mm / 9.8 - 4015 in | |
| Length to Face of Fork (without fork) |
2610 mm / 102 in | 2615 mm / 103 in |
| Overall Width | 1230 mm / 49 in | |
| Mast Lowered Height | 2115 mm / 83.5 in | 2150 mm / 84.6 in |
| Mast Extended Height (with Backrest) |
4020 mm / 158 in | |
| Overhead Guard Height | 2350 mm / 92.5 in | |
| Performance | ||
|---|---|---|
| Item | TE30 | TE35 |
| Turning Radius (outside) | 2350 mm / 92.5 in | |
| Min. Intersecting Aisle | 2425 mm / 95 in | |
| Travel Speed (Empty load) | 15 km/h / 9.3 mph | |
| Chassis | ||
|---|---|---|
| Item | TE30 | TE35 |
| Lifting Speed (Full load) | 300 mm/s / 12 in/s | |
| Max Gradeability | 15% | |
| Front Tire | 28×9×15-12 PR | |
| Rear Tire | 18×7-8-14 PR | |
| Power & Transmission | ||
|---|---|---|
| Item | TE30 | TE35 |
| Wheelbase | 1700 mm / 66.9 in | |
| Service Weight | 5100 kg / 11,243 lbs | 5350 kg / 11,794 lbs |
| ZF Drive Motor | 15 kw | |
| Lift Motor | 12 kw | |
| Voltage / Capacity | 80 / 550 V/ah | |
| Manufacturer | CURTIS | |
| Type | AC | |
| Opereating pressure for Attachment | 18 Mpa | |
| General | |||
|---|---|---|---|
| Item | TE16W3 | TE18W3 | TE20W3 |
| Power Type | Electric | ||
| Rated Capacity | 1600 kg / 3527 lbs | 1800 kg / 3968 lbs | 2000 kg / 4409 lbs |
| Load Centre | 500 mm / 20 in | ||
| Characteristics & Dimensions | |||
|---|---|---|---|
| Item | TE16W3 | TE18W3 | TE20W3 |
| Lift Height | 3000 – 4800 mm / 118 – 189 in | 3000 – 4800 mm / 118 – 190 in | 3000 – 4800 mm / 118 – 191 in |
| Fork Size | 920×120×35 mm / 36×5×2 in | 1070×120×40 mm / 42×5×2 in | |
| Mast Tilt Angle (F/R) | 5° / 7° | ||
| Front Overhang (Wheel center to fork face) |
410 mm / 16.14 in | ||
| Thread F/R | 930 - 208 mm / 36.6 - 8 in | 930 - 208 mm / 36 - 8 in | |
| Ground Clearance (bottom of must) |
90 mm / 3.5 in | ||
| Fork Spread Min / Max | 200 - 950 mm / 7.8 - 37 in | ||
| Length to Face of Fork | 2090 mm / 82 in | 2091 mm / 82 in | 2092 mm / 82 in |
| Overall Width | 1100 mm / 43 in | ||
| Mast Lowered Height | 2030 mm / 80 in | ||
| Mast Extended Height (with Backrest) |
4010 mm / 157 in | ||
| Overhead Guard Height | 2055 mm / 81 in | ||
| Turning Radius (outside) | 1690 mm / 66.5 in | ||
| Min. Intersecting Aisle | 2300 mm / 90 in | ||
| Performance | |||
|---|---|---|---|
| Item | TE16W3 | TE18W3 | TE20W3 |
| Travel Speed (Empty load) | 14 km/h / 9 mlg/h | ||
| Lifting Speed (Full load) | 300 mm/s / 12 in/s | ||
| Max Gradeability | 15% | ||
| Chassis | |||
|---|---|---|---|
| Item | TE16W3 | TE18W3 | TE20W3 |
| Front Tire | 18×7-8 | ||
| Rear Tire | 16×7-8 | ||
| Wheelbase | 1460 mm / 57 in | ||
| Service Weight | 3000 kg / 6613 lbs | 3200 kg / 7054 lbs | 3400 kg / 7495 lbs |
| Power & Transmission | |||
|---|---|---|---|
| Item | TE16W3 | TE18W3 | TE20W3 |
| Drive Motor | 4.5×2 kw | ||
| Lift Motor | 8.6 kw | ||
| Voltage / Capacity | 48 / 490 V/ah | ||
| Manufacturer | CURTIS | ||
| Type | AC | ||
| Opereating pressure for Attachment | 17.5 Mpa | ||










